Overall Results after Round:3

Class:(GT12)
Position Name Laps Time Best
Round
1 Simon Wales 8.00 32 5m03.637 3
2 Matthew Longman 8.00 32 5m06.047 3
3 Daniel Wales 4.00 31 5m05.177 3
4 Rob Stokes 8.00 31 5m05.814 3
5 Chris Poppleton 8.00 29 5m01.184 3
6 James Clements 8.00 27 5m04.716 3
7 Freya Clements 4.00 25 5m05.101 3

Class:(Mini)
Position Name Laps Time Best
Round
1 Daniel Sparrow 8.00 29 5m07.611 3
2 Colin Dunn 8.00 28 5m00.033 3
3 Jamie Meade 4.00 26 5m02.463 3
4 Matthew Bennett 8.00 26 5m04.359 3
5 Shane Walker 8.00 26 5m10.430 3
6 Cat Mather 4.00 24 5m00.132 3
7 Martin Bennett 8.00 24 5m01.616 3
8 Richard Tottman 8.00 24 5m04.634 3
9 Finlay Mahon 4.00 24 5m07.399 3
10 Jordan Rodley-Haines 8.00 23 5m01.040 3
11 Tom Huggins 8.00 23 5m10.311 3
12 Paul Price 8.00 23 5m10.486 3
13 Garry Higgins 8.00 22 5m01.721 3
14 Miles Tucker 8.00 21 5m08.696 3
15 Jack Matthews 4.00 16 5m04.486 3
16 Ashton Drinan 4.00 16 5m19.190 3
17 Jacob Rodley-Haines 4.00 15 5m03.496 3
18 Jj Clements 4.00 7 5m08.366 3

Class:(Buggy)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 28 5m06.302 3
2 Kevin Schuck 8.00 28 5m10.807 3
3 Ian White 8.00 27 5m03.480 3
4 Ryan Pekala 8.00 27 5m06.044 3
5 Leigh Mulligan 8.00 24 5m06.854 3
6 Ben White 4.00 24 5m09.731 3
7 Benjamin Mather 4.00 23 5m08.838 3
8 Andy Mather 8.00 16 4m47.620 3


Results generated by LAPS FREE - www.rctiming.com